Policy Relevance
LIFE CO2toCH4 relevance to the EU Policy Framework
COM/2015/080 final, A framework strategy for a resilient energy union with a forward-looking climate change policy. | The key priorities of this policy refer to the development of a fully integrated internal energy market and the reduction of energy imports, thus improving energy efficiency. In addition, this policy supports breakthroughs in low-carbon and clean energy technologies by prioritizing research and innovation for decarbonizing the economy. LIFE CO2toCH4 contributes to the implementation of the policy by proposing an innovative technology that uses CO2 from exhaust gases for the production of biomethane. |
2018/2001/EU, Renewable Energy Directive REDII | Directive (EU) 2018/2001 is a recast of the Fuel Quality Directive 2009/28/EC on the promotion of the use of energy from renewable sources and amends Directives 2001/77/EC and 2003/30/EC (RED I). In this context, the Directive establishes an overall policy for producing and promoting energy from renewable sources in the EU. LIFE CO2toCH4 produces biomethane based on CO2 from exhaust gases and H2 using RES. |
Communication on Sustainable Carbon Cycles (COM/2021/800) | Key actions supporting industrial capture, use and storage of CO2 are listed under the Communication. Captured CO2 is used for the production of biomethane at the LIFE CO2toCH4 project. |
COM(2022) 672 Final Regulation of the European Parliament and of the Council establishing a Union certification framework for carbon removals | The proposal, relying on deploying innovative carbon removal technologies and sustainable carbon farming solutions, provides a voluntary set of rules for certifying high-quality carbon removals. Through this transparent and credible governance framework, energy-intensive industries using CCUS technologies, like the technology proposed with the LIFE CO2toCH4 project, ensure high-quality EU-certified carbon removals. |
European Climate Law Regulation (EU) 2021/1119 | The Regulation (EU) 2021/1119 enshrines into law the EU’s climate-neutrality objective, ensuring that all EU actions and policies contribute to it in a socially fair and cost-efficient manner incorporating all societal and economic sectors. In this context, the LIFE CO2toCH4 project can achieve a reduction of CO2 in carbon-intensive industries thus contributing to the reduction of greenhouse gas emissions target of the law. |
COM (2011) 112, A Roadmap for moving to a competitive low carbon economy in 2050 | LIFE CO2toCH4 focuses on the use of CO2 from the exhaust gases of energy-intensive industries. Therefore, it contributes to the reduction of greenhouse gas emissions as foreseen in the Roadmap. |
Directive 2008/50/EC on ambient air quality and cleaner air for Europe | The Directive 2008/50/EC on ambient air quality and cleaner air for Europe defines common methods to monitor, assess and inform on ambient air quality in the EU.
LIFE CO2toCH4 is a project dedicated to improving air quality of industrial areas and/or remote areas via capturing CO2 and producing biomethane. Valuable feedback regarding the project outcomes shall be regularly reported and communicated to the general public and associated beneficiaries. |
DECISION (2011/850/EU) as regards the reciprocal exchange of information and reporting on ambient air quality | The reciprocal exchange of information and reporting on ambient air quality is described in the Decision.
LIFE CO2toCH4 is a project dedicated to improving air quality of industrial areas and/or remote areas via capturing CO2 and producing biomethane. Valuable feedback regarding the project outcomes shall be regularly reported and communicated to the general public and associated beneficiaries. |
Circular Economy Action Plan of the European Commission COM(2020) 98 final | LIFE CO2toCH4 is in line with the specific goals of the action plan, namely:
|
EU-ETS Directive 2003/87/EC | The Industrial Emissions Directive does not regulate emissions of GHGs that fall within the scope of the EU-ETS. The EU-ETS Directive 2003/87/EC is a cornerstone of the EU’s policy for combating climate change.
LIFE CO2toCH4 can provide a reduction in the CO2 emissions of CO2-intensive industries, thus reducing the number of allowances that a company might have to purchase. |
Regulation (EC) No 166/2006 on the establishment of a European Pollutant Release and Transfer Register | The reduced CO2 emissions achieved with the LIFE CO2toCH4 project are visible at the official data registries. |
LIFE CO2toCH4 relevance to the EU and Greek National Policy Framework
2018/2001/EU, Renewable Energy Directive REDII | Law 3851/2010 (OG A/85/4th June 2010) |
European Climate Law Regulation (EU) 2021/1119 | Law 4936/2022 |
Directive 2008/50/EC on ambient air quality and cleaner air for Europe | JMD 14122/459/E.103 30 March 2011 (Gov. Gaz. 488/B) |
EU-ETS Directive 2003/87/EC | JMD 54409/2632 27 December 2004 (Gov. Gaz. 1931/B) |
LIFE CO2toCH4 relevance to the EU and Italian National Policy Framework
2018/2001/EU, Renewable Energy Directive REDII | Legislative Decree no. 199/2021 published in the Italian Official Gazette no. 285 of 30 November 2021 |
European Climate Law Regulation (EU) 2021/1119 | Law Decree no. 73/2021 published in the Italian Official Gazette n. 123 of 25 May 2021 |
Directive 2008/50/EC on ambient air quality and cleaner air for Europe | Legislative Decree no. 155/2010 published in the Italian Official Gazette no. 216 of 15 September 2010 |
EU-ETS Directive 2003/87/EC | Legislative Decree no. 51 of 7 March 2008 Decree DEC/RAS/074/2006 replacing Legislative Decree 4/4/2006 n ° 216 |
Further analytical info is found here.